Page 1 - VESBO ANTI MICROBIAL PRODUCT LIST
P. 1
PN10 (SDR11) PP-R Anti-Microbial Pipe
Code Size (mm x mm) D 1 (mm) s (mm) m / Bag
111.1B.A95.EC4 20 x 2.0 20.0 2.0 100
111.1B.A95.FC4 25 x 2.3 25.0 2.3 100
111.1B.A95.GC4 32 x 2.9 32.0 2.9 100
111.1B.A95.HC4 40 x 3.7 40.0 3.7 60
111.1B.A95.IC4 50 x 4.6 50.0 4.6 40
111.1B.A95.JC4 63 x 5.8 63.0 5.8 28
111.1B.A95.KC4 75 x 6.8 75.0 6.8 20
111.1B.A95.LC4 90 x 8.2 90.0 8.2 12
111.1B.A95.MC4 110 x 10.0 110.0 10.0 8
111.1B.A95.NC4 125 x 11.4 125.0 11.4 8
111.1B.A95.OC4 160 x 14.6 160.0 14.6 4
PN16 (SDR7.4) PP-R Anti-Microbial Pipe
Code Size (mm x mm) D 1 (mm) s (mm) m / Bag
111.1B.A93.EC4 20 x 2.8 20.0 2.8 100
111.1B.A93.FC4 25 x 3.5 25.0 3.5 100
111.1B.A93.GC4 32 x 4.4 32.0 4.4 100
111.1B.A93.HC4 40 x 5.5 40.0 5.5 60
111.1B.A93.IC4 50 x 6.9 50.0 6.9 40
111.1B.A93.JC4 63 x 8.6 63.0 8.6 28
111.1B.A93.KC4 75 x 10.3 75.0 10.3 20
111.1B.A93.LC4 90 x 12.3 90.0 12.3 12
111.1B.A93.MC4 110 x 15.1 110.0 15.1 8
111.1B.A93.NC4 125 x 17.1 125.0 17.1 8
111.1B.A93.OC4 160 x 21.9 160.0 21.9 4
PN20 (SDR6) PP-R Anti-Microbial Pipe
Code Size (mm x mm) D 1 (mm) s (mm) m / Bag
111.1B.A92.EC4 20 x 3.4 20.0 3.4 100
111.1B.A92.FC4 25 x 4.2 25.0 4.2 100
111.1B.A92.GC4 32 x 5.4 32.0 5.4 100
111.1B.A92.HC4 40 x 6.7 40.0 6.7 60
111.1B.A92.IC4 50 x 8.3 50.0 8.3 40
111.1B.A92.JC4 63 x 10.5 63.0 10.5 28
111.1B.A92.KC4 75 x 12.5 75.0 12.5 20
111.1B.A92.LC4 90 x 15.0 90.0 15.0 12
111.1B.A92.MC4 110 x 18.3 110.0 18.3 8
111.1B.A92.NC4 125 x 20.8 125.0 20.8 8
111.1B.A92.OC4 160 x 26.6 160.0 26.6 4
1