Page 11 - VESBO ANTI MICROBIAL PRODUCT LIST
P. 11

T Part Male

                                                                      Size      A      B      C       D
                                                          Code                                             PCS/Box
                                                                   (mm x inch)  (mm)  (mm)   (mm)   (mm)
                                                     112.1B.B23.EQ0  20 x 1/2  37.5   28.8   60.8    62.7    75
                                                     112.1B.B23.FQ0  25 x 1/2  37.8   34.0   61.9    75.8    60
                                                     112.1B.B23.FR0  25 x 3/4  44.5   34.4   61.9    76.0    48
                                                     112.1B.B23.GQ0  32 x 1/2  60.3   43.1   72.5   100.5    32
                                                     112.1B.B23.GS0  32 x 1    60.3   43.1   72.5   100.5    24








      T Part Female

                                                                      Size     A       B      C       D
                                                          Code                                             PCS/Box
                                                                   (mm x inch)  (mm)  (mm)   (mm)   (mm)
                                                     112.1B.B13.EQ0  20 x 1/2  37.5   28.6   60.8    49.7    90
                                                     112.1B.B13.ER0  20 x 3/4  43.5   28.6   62.9    56.3    60
                                                     112.1B.B13.FQ0  25 x 1/2  37.5   34.3   62.3    56.3    60
                                                     112.1B.B13.FR0  25 x 3/4  45.0   34.3   62.0    60.4    50
                                                     112.1B.B13.GQ0  32 x 1/2  60.3   43.1   72.5    70.4    32
                                                     112.1B.B13.GR0  32 x 3/4  60.3   43.1   72.5    70.4    32
                                                     112.1B.B13.GS0  32 x 1    60.3   43.1   72.5    70.4    24







       Union Male
                                                        Code        Size      A     B     C    PCS/Box
                                                                  (mm x inch) (inch)  (mm)  (mm)
                                                    212.1B.G12.EQ0  20 x 1/2  1/2  48.0  19.0    120        Eco
                                                    212.1B.G32.EQ0  20 x 1/2  1/2  48.0  19.0    120        Type
                                                    212.1B.G12.FR0  25 x 3/4  3/4  58.0  24.0     80
                                                    212.1B.G32.FR0  25 x 3/4  3/4  58.0  24.0     80
                                                    212.1B.G12.GS0  32 x 1    1    60.0  31.0     48
                                                    212.1B.G32.GS0  32 x 1    1    60.0  31.0     48
                                                    212.1B.G12.HT0  40 x 1 1/4  1 1/4  66.0  39.0  24
                                                    212.1B.G32.HT0  40 x 1 1/4  1 1/4  66.0  39.0  24
                                                    112.9B.G32.IU0  50 x 1 1/2  1 1/2  73.2  49.0  12
                                                    112.9B.G32.JV0  63 x 2    2    77.0  62.0     10



        Union Female


                                                                     Size     A     B     C
                                                         Code                                  PCS/Box
                                                                  (mm x inch) (inch)  (mm)  (mm)
                                                    212.1B.G22.EQ0  20 x 1/2  19.0  27.0  39.0    160       Eco
                                                    212.1B.G42.EQ0  20 x 1/2  19.0  27.0  39.0    160       Type
                                                    212.1B.G22.FR0  25 x 3/4  24.0  35.0  43.5    90
                                                    212.1B.G42.FR0  25 x 3/4  24.0  35.0  43.5    90
                                                    212.1B.G22.GS0   32 x 1  31.0  41.0   45.0    60
                                                    212.1B.G42.GS0   32 x 1  31.0  41.0   45.0    60
                                                    212.1B.G22.HT0  40 x 1 1/4  39.0  50.0  56.5  30
                                                    212.1B.G42.HT0  40 x 1 1/4  39.0  50.0  56.5  30
                                                    112.9B.G42.IU0  50 x 1 1/2  48.8  62.0  55.8  16
                                                    112.9B.G42.JV0   63 x 2  62.0  79.0   71.0    10






                                                                                                                 11
   6   7   8   9   10   11   12   13   14   15   16