Page 2 - VESBO HDPE PRODUCT LIST
P. 2

High Density Polyethylene (HDPE) Pipes – Blue








                                                                                       Wall Thickness
                                                                    Code    Diameter (mm)           Class  Coil/Length (m)
                                                                                          (mm)
                                                                131.1M.B25.A00  20  + 0.3  2.0  + 0.3  PN16   100
                                                                131.1M.B25.B00  25  + 0.3  2.3  + 0.4  PN16   100
                                                                131.1M.B25.C00  32  + 0.3  3.0  + 0.4  PN16   100
                                                                131.1M.B25.C0U  32  + 0.3  3.0  + 0.4  PN16   200
                                                                131.1M.B25.D00  40  + 0.4  3.7  + 0.5  PN16   100
                                                                131.1M.B25.E00  50  + 0.4  4.6  + 0.6  PN16   100
                                                                131.1M.B25.F00  63  + 0.4  5.8  + 0.7  PN16   100
                                                                131.1M.B25.G00  75  + 0.5  6.8  + 0.8  PN16   100
                                                                131.1M.B25.H00  90  + 0.6  8.2  + 1.0  PN16   100
                                                                131.1M.B25.I00  110  + 0.7  10.0  + 1.1  PN16  100
                                                                131.1M.B25.I0E  110  + 0.7  10.0  + 1.1  PN16  50
                                                                131.1M.B25.J00  125  + 0.8  11.4  + 1.3  PN16  100
                                                                131.1M.B25.K00  140  + 0.9  12.7  + 1.4  PN16  100
                                                                131.1M.B25.L00  160  + 1.0  14.6  + 1.6  PN16  100
                                                                131.1M.B25.M00  180  + 1.1  16.4  + 1.8  PN16  100
                                                                131.1M.B25.N00  200  + 1.2  18.2  + 2.0  PN16  100
                                                                131.1M.B25.O00  225  + 1.4  20.5  + 2.2  PN16  100
                                                                131.1M.B25.P00  250  + 1.5  22.7  + 2.4  PN16  100
                                                                131.1M.B26.B00  25  + 0.3  1.8  + 0.4  PN10   100
                                                                131.1M.B26.C00  32  + 0.3  2.0  + 0.3  PN10   100
                                                                131.1M.B26.C0O  32  + 0.3  2.0  + 0.3  PN10   150
                                                                131.1M.B26.D00  40  + 0.4  2.4  + 0.4  PN10   100
                                                                131.1M.B26.E00  50  + 0.4  3.0  + 0.4  PN10   100
                                                                131.1M.B26.F00  63  + 0.4  3.8  + 0.5  PN10   100
                                                                131.1M.B26.G00  75  + 0.5  4.5  + 0.6  PN10   100
                                                                131.1M.B26.H00  90  + 0.6  5.4  + 0.7  PN10   100
                                                                131.1M.B26.I00  110  + 0.7  6.6  + 0.8  PN10  100
                                                                131.1M.B26.I0E  110  + 0.7  6.6  + 0.8  PN10  50
                                                                131.1M.B26.J00  125  + 0.8  7.4  + 0.9  PN10  100
                                                                131.1M.B26.J0E  125  + 0.8  7.4  + 0.9  PN10  50
                                                                131.1M.B26.K00  140  + 0.9  8.3  + 1.0  PN10  100
                                                                131.1M.B26.L00  160  + 1.0  9.5  + 1.1  PN10  100
                                                                131.1M.B26.M00  180  + 1.1  10.7  + 1.2  PN10  100
                                                                131.1M.B26.N00  200  + 1.2  11.9  + 1.3  PN10  100
                                                                131.1M.B26.O00  225  + 1.4  13.4  + 1.5  PN10  100
                                                                131.1M.B26.P00  250  + 1.5  14.8  + 1.6  PN10  100
                                                                131.1M.B27.E00  50  + 0.4  2.0  + 0.3  PN6    100
                                                                131.1M.B27.F00  63  + 0.4  2.5  + 0.4  PN6    100
                                                                131.1M.B27.G00  75  + 0.5  2.9  + 0.4  PN6    100
                                                                131.1M.B27.H00  90  + 0.6  3.5  + 0.5  PN6    100
                                                                131.1M.B27.I00  110  + 0.7  4.2  + 0.6  PN6   100
                                                                131.1M.B27.J00  125  + 0.8  4.8  + 0.6  PN6   100
                                                                131.1M.B27.K00  140  + 0.9  5.4  + 0.7  PN6   100
                                                                131.1M.B27.L00  160  + 1.0  6.2  + 0.8  PN6   100
                                                                131.1M.B27.M00  180  + 1.1  6.9  + 0.8  PN6   100
                                                                131.1M.B27.N00  200  + 1.2  7.7  + 0.9  PN6   100
                                                                131.1M.B27.O00  225  + 1.4  8.6  + 1.0  PN6   100
                                                                131.1M.B27.P00  250  + 1.5  9.6  + 1.1  PN6   100



















                                                                                                                   2
   1   2