Page 1 - VESBO INCOLA Exclusive Product List
P. 1
INCOLA Exclusive Pipe
Diameter L 1 D 1 s D 2 t 1 L 2
Code PCS
(mm) (cm) (mm) (mm) (mm) (mm) (cm)
115.1G.131.A00 50 15.0 50.0 4.0 59.6 55.0 21.00 100
115.1G.132.A00 50 25.0 50.0 4.0 59.6 55.0 31.00 70
115.1G.133.A00 50 50.0 50.0 4.0 59.6 55.0 56.00 8
115.1G.134.A00 50 100.0 50.0 4.0 59.6 55.0 106.00 8
115.1G.135.A00 50 200.0 50.0 4.0 59.6 55.0 206.00 8
115.1G.136.A00 50 300.0 50.0 4.0 59.6 55.0 306.00 8
115.1G.137.A00 50 600.0 50.0 4.0 59.6 55.0 606.00 1
115.1G.131.B00 75 15.0 75.0 4.5 84.5 58.0 22.00 50
115.1G.132.B00 75 25.0 75.0 4.5 84.5 58.0 32.00 40
115.1G.133.B00 75 50.0 75.0 4.5 84.5 58.0 57.00 4
115.1G.134.B00 75 100.0 75.0 4.5 84.5 58.0 107.00 4
115.1G.135.B00 75 200.0 75.0 4.5 84.5 58.0 207.00 4
115.1G.136.B00 75 300.0 75.0 4.5 84.5 58.0 307.00 4
115.1G.137.B00 75 600.0 75.0 4.5 84.5 58.0 607.00 1
115.1G.131.C00 110 15.0 110.0 5.3 120.6 67.0 23.00 30
115.1G.132.C00 110 25.0 110.0 5.3 120.6 67.0 33.00 20
115.1G.133.C00 110 50.0 110.0 5.3 120.6 67.0 58.00 4
115.1G.134.C00 110 100.0 110.0 5.3 120.6 67.0 108.00 4
115.1G.135.C00 110 200.0 110.0 5.3 120.6 67.0 208.00 4
115.1G.136.C00 110 300.0 110.0 5.3 120.6 67.0 308.00 4
115.1G.137.C00 110 600.0 110.0 5.3 120.6 67.0 608.00 1
115.1G.131.D00 125 15.0 125.0 5.3 137.5 70.0 23.00 21
115.1G.132.D00 125 25.0 125.0 5.3 137.5 70.0 33.00 14
115.1G.133.D00 125 50.0 125.0 5.3 137.5 70.0 58.00 7
115.1G.134.D00 125 100.0 125.0 5.3 137.5 70.0 108.00 2
115.1G.135.D00 125 200.0 125.0 5.3 137.5 70.0 208.00 2
115.1G.136.D00 125 300.0 125.0 5.3 137.5 70.0 308.00 2
115.1G.137.D00 125 600.0 125.0 5.3 137.5 70.0 608.00 1
115.1G.131.E00 160 15.0 160.0 5.3 174.3 80.0 24.00 12
115.1G.132.E00 160 25.0 160.0 5.3 174.3 80.0 34.00 8
115.1G.133.E00 160 50.0 160.0 5.3 174.3 80.0 59.00 4
115.1G.134.E00 160 100.0 160.0 5.3 174.3 80.0 109.00 1
115.1G.135.E00 160 200.0 160.0 5.3 174.3 80.0 209.00 1
115.1G.136.E00 160 300.0 160.0 5.3 174.3 80.0 309.00 1
115.1G.137.E00 160 600.0 160.0 5.3 174.3 80.0 609.00 1
115.1G.133.F00 200 50.0 200.0 6.2 216.2 80.0 60.00 3
115.1G.134.F00 200 100.0 200.0 6.2 216.2 80.0 110.00 1
115.1G.135.F00 200 200.0 200.0 6.2 216.2 80.0 210.00 1
115.1G.136.F00 200 300.0 200.0 6.2 216.2 80.0 310.00 1
115.1G.137.F00 200 600.0 200.0 6.2 216.2 80.0 610.00 1
INCOLA Exclusive Single Branch 87°
Diameter
Code A (mm) B (mm) C (mm) D (mm) E (mm) PCS/Bag
(mm)
115.1G.205.AA0 50 x 50 50.0 157.0 47.0 50.0 50.0 100
115.1G.205.BA0 75 x 50 75.0 176.0 47.0 50.0 75.0 50
115.1G.205.BB0 75 x 75 75.0 190.0 55.5 75.0 75.0 30
115.1G.205.CA0 110 x 50 110.0 228.0 47.0 50.0 110.0 20
115.1G.205.CB0 110 x 75 110.0 228.0 52.0 75.0 110.0 20
115.1G.205.CC0 110 x 110 110.0 240.0 61.0 110.0 110.0 15
115.1G.205.DA0 125 x 50 125.0 269.5 47.0 50.0 125.0 10
115.1G.205.DB0 125 x 75 125.0 269.5 52.0 75.0 125.0 10
115.1G.205.DC0 125 x 110 125.0 269.5 60.0 110.0 125.0 10
115.1G.205.DD0 125 x 125 125.0 275.0 72.0 125.0 125.0 10
115.1G.205.EC0 160 x 110 160.0 290.0 80.0 110.0 160.0 5
1