Page 3 - VESBO INCOLA Exclusive Product List
P. 3

INCOLA Exclusive Elbow 45° / INCOLA Exclusive Elbow 45°with Cleaning Part



                                                                  Diameter
                                                         Code              A (mm)  B (mm)  C (mm)  D (mm)  PCS/Bag
                                                                    (mm)
                                                      115.1G.203.A00  50     50.0  126.0  50.0     50.0   200
                                                      115.1G.203.B00  75     75.0  150.0  54.3     75.0   80
                                                      115.1G.203.C00  110    110.0  184.0  62.2    110.0  35
                                                      115.1G.203.D00  125    125.0  218.0  72.0    125.0  20
                                                      115.1G.203.E00  160    160.0  255.0  79.4    160.0  10
                                                      115.1G.203.F00  200    200.0  358.0  104.0   200.0  4

                                                                  Diameter
                                                         Code              A (mm)  B (mm)  C (mm)  D (mm)  PCS/Bag
                                                                    (mm)
                                                      115.1G.203.C0T  110   110.0  184.0   62.2   110.0     20
                                                      115.1G.203.E0T  160   160.0  255.0   79.4   160.0     7
                                                      115.1G.203.F0T  200   200.0  348.0   86.9   200.0     4





     INCOLA Exclusive Reducer


                                                                         Diameter
                                                                Code              A (mm)  B (mm)  C (mm)  PCS/Bag
                                                                           (mm)
                                                            115.1G.206.BA0  75 x 50  75.0  122.0  50.0    125
                                                            115.1G.206.CA0  110 x 50  110.0  151.0  50.0  50
                                                            115.1G.206.CB0  110 x 75  110.0  141.0  75.0  45
                                                            115.1G.206.DB0  125 x 75  125.0  162.0  75.0  40
                                                            115.1G.206.DC0  125 x 110  125.0  142.0  110.0  30
                                                            115.1G.206.EC0  160 x 110  160.0  189.0  110.0  15
                                                            115.1G.206.ED0  160 x 125  160.0  174.0  125.0  15
                                                            115.1G.206.FD0  200 x 125  200.0  220.0  125.0  10
                                                            115.1G.206.FE0  200 x 160  200.0  220.0  160.0  8



     INCOLA Exclusive Cleaning T



                                                           Diameter
                                                  Code              A (mm)  B (mm)  C (mm)  D (cm)  E (cm)  PCS/Bag
                                                             (mm)
                                               115.1G.208.B00  75   75.0    190.0   55.5    75.0   75.0     30
                                               115.1G.208.C00  110  110.0   237.0   35.2    110.0  110.0    15
                                               115.1G.208.D00  125  125.0   274.0   61.0    125.0  125.0    10
                                               115.1G.208.E00  160  160.0   290.0   70.0    160.0  160.0    5









     INCOLA Exclusive S-Trap

                                                                          Diameter
                                                                 Code              A (mm)  B (mm)  C (mm)  PCS/Bag
                                                                            (mm)
                                                             115.1G.210.000SP  110  290.0  150.0   175.0    8












                                                                                                                 3
   1   2   3   4