Page 70 - INCOLA EXCLUSIVE DATA CATALOGUE
P. 70

Product List






               11.1 VESBO INCOLA Exclusive Pipe






                 INCOLA Exclusive Pipe

                                            Diameter  L1  D1     S         D2          t1           L2
                                    CODE                                             PCS
                                             (mm)   (cm)  (mm)  (mm)  (mm)  (mm)  (cm)
                                 115.1G.131.A00  50  15,0  50,0  4.0  59.6  55.0  21,0  100
                                 115.1G.132.A00  50  25,0  50,0  4.0  59.6  55.0  31,0  70
                                 115.1G.133.A00  50  50,0  50,0  4.0  59.6  55.0  56,0  8
                                 115.1G.134.A00  50  100,0  50,0  4.0  59.6  55.0  106,0  8
                                 115.1G.135.A00  50  200,0  50,0  4.0  59.6  55.0  206,0  8
                                 115.1G.136.A00  50  300,0  50,0  4.0  59.6  55.0  306,0  8
                                 115.1G.137.A00  50  600,0  50,0  4.0  59.6  55.0  606,0  1
                                 115.1G.131.B00  75  15,0  75,0  4,5  84,5  58.0  22,0  50
                                 115.1G.132.B00  75  25,0  75,0  4,5  84,5  58.0  32,0  40
                                 115.1G.133.B00  75  50,0  75,0  4,5  84,5  58.0  57,0  4
                                 115.1G.134.B00  75  100,0  75,0  4,5  84,5  58.0  107,0  4
                                                                                                 D2
                                 115.1G.135.B00  75  200,0  75,0  4,5  84,5  58.0  207,0  4
                                 115.1G.136.B00  75  300,0  75,0  4,5  84,5  58.0  307,0  4
                                 115.1G.137.B00  75  600,0  75,0  4,5  84,5  58.0  607,0  1
                                                                                           t1
                                 115.1G.131.C00  110  15,0  110,0  5,3  120,6  67.0  23,0  30
                                 115.1G.132.C00  110  25,0  110,0  5,3  120,6  67.0  33,0  20
                                 115.1G.133.C00  110  50,0  110,0  5,3  120,6  67.0  58,0  4        S
                                                                                                         L2
                                 115.1G.134.C00  110  100,0  110,0  5,3  120,6  67.0  108,0  4
                                                                                                       L1
                                 115.1G.135.C00  110  200,0  110,0  5,3  120,6  67.0  208,0  4
                                 115.1G.136.C00  110  300,0  110,0  5,3  120,6  67.0  308,0  4
                                 115.1G.137.C00  110  600,0  110,0  5,3  120,6  67.0  608,0  1
                                 115.1G.131.D00  125  15,0  125,0  5,3  137.5  70.0  23,0  21
                                 115.1G.132.D00  125  25,0  125,0  5,3  137.5  70.0  33,0  14    D1
                                 115.1G.133.D00  125  50,0  125,0  5,3  137.5  70.0  58,0  7
                                 115.1G.134.D00  125  100,0  125,0  5,3  137.5  70.0  108,0  2
                                 115.1G.135.D00  125  200,0  125,0  5,3  137.5  70.0  208,0  2
                                 115.1G.136.D00  125  300,0  125,0  5,3  137.5  70.0  308,0  2
                                 115.1G.137.D00  125  600,0  125,0  5,3  137.5  70.0  608,0  1
                                 115.1G.131.E00  160  15,0  160,0  5,3  174,3  80.0  24,0  12
                                 115.1G.132.E00  160  25,0  160,0  5,3  174,3  80.0  34,0  8
                                 115.1G.133.E00  160  50,0  160,0  5,3  174,3  80.0  59,0  4
                                 115.1G.134.E00  160  100,0  160,0  5,3  174,3  80.0  109,0  1
                                 115.1G.135.E00  160  200,0  160,0  5,3  174,3  80.0  209,0  1
                                 115.1G.136.E00  160  300,0  160,0  5,3  174,3  80.0  309,0  1
                                 115.1G.137.E00  160  600,0  160,0  5,3  174,3  80.0  609,0  1
                                 115.1G.133.F00  200  50,0  200,0  6,2  216,2  80.0  60,0  3
                                 115.1G.134.F00  200  100,0  200,0  6,2  216,2  80.0  110,0  1
                                 115.1G.135.F00  200  200,0  200,0  6,2  216,2  80.0  210,0  1
                                 115.1G.136.F00  200  300,0  200,0  6,2  216,2  80.0  310,0  1
                                 115.1G.137.F00  200  600,0  200,0  6,2  216,2  80.0  610,0  1








                                                           68
   65   66   67   68   69   70   71   72   73   74   75