Page 72 - INCOLA EXCLUSIVE DATA CATALOGUE
P. 72

Product List






               11.3 VESBO INCOLA SBS Fittings





                 INCOLA Single Branch 87°

                                            DIAMETER
                                 CODE                 A (mm)  B (mm)  C (mm)  D (mm)  E (mm)  PCS/Bag
                                              (mm)
                                                                                                    E
                                115.1G.205.AA0  50   x 50  50,0  157.0  47.0  50,0  50,0  100
                                115.1G.205.BA0  75   x 50  75,0  176.0  47.0  50,0  75,0  50
                                115.1G.205.BB0  75   x 75   75,0  190.0  55.5  75,0  75,0  30
                                115.1G.205.CA0  110 x 50  110,0  228.0  47.0  50,0  110,0  20
                                115.1G.205.CB0  110 x 75  110,0  228.0  52.0  75,0  110,0  20  D        B
                                115.1G.205.CC0  110 x 110  110,0  240.0  61.0  110,0  110,0  15
                                115.1G.205.DA0  125 x 50  125,0  269.5  47.0  50,0  125,0  10
                                                                                              C
                                115.1G.205.DB0  125 x 75  125,0  269.5  52.0  75,0  125,0  10
                                115.1G.205.DC0  125 x 110  125,0  269.5  60.0  110,0  125,0  10
                                                                                                    A
                                115.1G.205.DD0  125 x 125  125,0  275.0  72.0  125,0  125,0  10
                                115.1G.205.EC0  160 x 110  160,0  290.0  80.0  110,0  160,0  5
                 INCOLA Single Branch 45°
                                            DIAMETER
                                 CODE                 A (mm)  B (mm)  C (mm)  D (mm)  E (mm)  PCS/Bag
                                               (mm)
                                115.1G.204.AA0  50   x 50  50,0  190.0  80.0  50,0  50,0  80
                                115.1G.204.BA0   75   x 50  75,0  198.0  80.0  75,0  50,0  50
                                115.1G.204.BB0   75   x 75   75,0  230.0  100.0  75,0  75,0  30
                                115.1G.204.CA0   110 x 50  110,0  208.0  80.0  110,0  50,0  20
                                115.1G.204.CB0   110 x 75  110,0  242.0  100.0  110,0  75,0  18
                                                                                                 D
                                115.1G.204.CC0   110 x 110  110,0  291.0  135.0  110,0  110,0  12
                                115.1G.204.DA0   125 x 50  125,0  216.0  80.0  125,0  50,0  15          E
                                115.1G.204.DB0   125 x 75  125,0  264.0  100.0  125,0  75,0  10
                                115.1G.204.DC0  125 x 110  125,0  313.0  135.0  125,0  110,0  10  B
                                115.1G.204.DD0   125 x 125  125,0  331.0  150.0  125,0  125,0  8
                                                                                                       C
                                115.1G.204.EB0   160 x 75  160,0  391.0  100.0  160,0  75,0  6
                                115.1G.204.EC0  160 x 110  160,0  391.0  147.5  160,0  110,0  6
                                115.1G.204.ED0   160 x 125  160,0  391.0  171.6  160,0  125,0  5  A
                                115.1G.204.EE0   160 x 160  160,0  391.0  185.0  160,0  160,0  4
                                115.1G.204.FC0   200 x 110  200,0  480.0  135.0  200,0  200,0  3
                                115.1G.204.FD0   200 x 125  200,0  480.0  147.5  200,0  200,0  3
                                115.1G.204.FE0   200 x 160  200,0  480.0  180.0  200,0  200,0  2
                                115.1G.204.FF0   200 x 200  200,0  480.0  213.4  200,0  200,0  2

                 INCOLA Double Branch 45°
                                            DIAMETER
                                 CODE                 A (mm)  B (mm)  C (mm)  D (mm)  E (mm)  PCS/Bag
                                              (mm)
                                115.1G.207.AA0   50   x 50  50,0  176.0  115.5  50,0  50,0  50
                                115.1G.207.BA0   75   x 50  75,0  222.0  136.0  75,0  50,0  35
                                115.1G.207.BB0   75   x 75   75,0  222.0  151.0  75,0  75,0  25     D
                                115.1G.207.CA0   110 x 50  110,0  295.0  165.0  110,0  50,0  15
                                115.1G.207.CB0   110 x 75  110,0  295.0  180.5  110,0  75,0  10
                                                                                               E        E
                                115.1G.207.CC0   110 x 110  110,0  295.0  210.0  110,0  110,0  8
                                115.1G.207.DA0  125 x 50  125,0  335.0  171.0  125,0  50,0  10    C
                                                                                            B
                                115.1G.207.DB0   125 x 75  125,0  335.0  193.0  125,0  75,0  8
                                115.1G.207.DC0   125 x 110  125,0  335.0  224.0  125,0  110,0  6
                                115.1G.207.DD0   125 x 125  125,0  335.0  234.5  125,0  125,0  5
                                                                                                   A
                                115.1G.207.EB0   160 x 75  160,0  395.0  217.0  160,0  75,0  5
                                115.1G.207.EC0   160 x 110  160,0  395.0  248.0  160,0  110,0  4
                                115.1G.207.ED0   160 x 125  160,0  395.0  258.2  160,0  125,0  4
                                115.1G.207.EE0   160 x 160  160,0  395.0  277.0  160,0  160,0  3












                                                           70
   67   68   69   70   71   72   73   74   75   76   77