Page 76 - INCOLA EXCLUSIVE DATA CATALOGUE
P. 76
Product List
TRIO Single Branch 87°
DIAMETER E
CODE A (mm) B (mm) C (mm) D (mm) E (mm) PCS/Bag
(mm)
115.1G.305.AA0 50 x 50 50,0 157.0 47.0 50,0 50,0 100
115.1G.305.BA0 75 x 50 75,0 176.0 47.0 50,0 75,0 50
D
115.1G.305.BB0 75 x 75 75,0 190.0 55.5 75,0 75,0 30 B
115.1G.305.CA0 110 x 50 110,0 228.0 47.0 50,0 110,0 20
115.1G.305.CB0 110 x 75 110,0 228.0 52.0 75,0 110,0 20 C
115.1G.305.CC0 110 x 110 110,0 240.0 61.0 110,0 110,0 15
A
115.1G.305.DD0 125 x 125 125,0 275,0 72,0 125,0 125,0 10
TRIO Single Branch 45°
DIAMETER
CODE A (mm) B (mm) C (mm) D (mm) E (mm) PCS/Bag
(mm)
115.1G.304.AA0 50 x 50 50,0 190.0 80.0 50,0 50,0 80
115.1G.304.BA0 75 x 50 75,0 198.0 80.0 75,0 50,0 50
115.1G.304.BB0 75 x 75 75,0 230.0 100.0 75,0 75,0 30
115.1G.304.CA0 110 x 50 110,0 208.0 80.0 110,0 50,0 20
115.1G.304.CB0 110 x 75 110,0 242.0 100.0 110,0 75,0 18
D
115.1G.304.CC0 110 x 110 110,0 291.0 135.0 110,0 110,0 12
115.1G.304.DA0 125 x 50 125,0 216.0 80.0 125,0 50,0 15 E
115.1G.304.DB0 125 x 75 125,0 264.0 100.0 125,0 75,0 10
B
115.1G.304.DC0 125 x 110 125,0 313.0 135.0 125,0 110,0 10
115.1G.304.DD0 125 x 125 125,0 331.0 150.0 125,0 125,0 8 C
115.1G.304.EB0 160 x 75 160,0 391.0 100.0 160,0 75,0 6
115.1G.304.EC0 160 x 110 160,0 391.0 147.5 160,0 110,0 6
A
115.1G.304.ED0 160 x 125 160,0 391.0 171.6 160,0 125,0 5
115.1G.304.EE0 160 x 160 160,0 391.0 185.0 160,0 160,0 4
115.1G.304.FC0 200 x 110 200,0 480.0 135.0 200,0 200,0 3
115.1G.304.FD0 200 x 125 200,0 480.0 147.5 200,0 200,0 3
115.1G.304.FE0 200 x 160 200,0 480.0 180.0 200,0 200,0 2
115.1G.304.FF0 200 x 200 200,0 480.0 213.4 200,0 200,0 2
TRIO Double Branch 45°
DIAMETER
CODE A (mm) B (mm) C (mm) D (mm) E (mm) PCS/Bag
(mm)
D
115.1G.307.AA0 50 x 50 50,0 176.0 115.5 50,0 50,0 50
115.1G.307.BA0 75 x 50 75,0 222.0 136.0 75,0 50,0 35 E E
115.1G.307.BB0 75 x 75 75,0 222.0 151.0 75,0 75,0 25
B C
115.1G.307.CA0 110 x 50 110,0 295.0 165.0 110,0 50,0 15
115.1G.307.CB0 110 x 75 110,0 295.0 180.5 110,0 75,0 10
115.1G.307.CC0 110 x 110 110,0 295.0 210.0 110,0 110,0 8
A
115.1G.307.DC0 125 x 110 125,0 335.0 224.0 125,0 110,0 6
115.1G.307.EC0 160 x 110 160,0 395.0 248.0 160,0 110,0 4
TRIO Elbow 87°
DIAMETER
CODE A (mm) B (mm) C (mm) D (mm) PCS/Bag
(mm)
115.1G.302.A00 50 50,0 112.0 50.3 50,0 175
D B
115.1G.302.B00 75 75,0 125.0 56.0 75,0 70
115.1G.302.C00 110 110,0 187.0 61.3 110,0 20
115.1G.302.D00 125 125,0 212.0 72.2 125,0 15 C
115.1G.302.E00 160 160,0 258.0 79.6 160,0 8
A
115.1G.302.F00 200 200,0 310.0 102.4 200,0 5
74