Page 25 - VESBO PPR CATALOGUE - FR
P. 25

Tubes VESBO PP-R Faser

            Tubes PP-R SDR 11 Faser pour eau chaude et froide
                                                          Code        Dim (mm x mm)   D 1 (mm)  s (mm)  m / Paq
                                                       111.1B.A65.GC4    32 x 2.9       32.0    2.9      60
                                                   s
                                                       111.1B.A65.HC4    40 x 3.7       40.0    3.7      40
                                                       111.1B.A65.IC4    50 x 4.6       50.0    4.6      20
                                                       111.1B.A65.JC4    63 x 5.8       63.0    5.8      20
                                                       111.1B.A65.KC4    75 x 6.8       75.0    6.8      12
                                                       111.1B.A65.LC4    90 x 8.2       90.0    8.2      12
                                                       111.1B.A65.MC4   110 x 10.0     110.0    10.0     8
                                           D 1         111.1B.A65.NC4   125 x 11.4     125.0    11.4     4
                                                       111.1B.A65.OC4   160 x 14.6     160.0    14.6     4
                                                       111.1B.A65.PC4   200 x 18.2     200.0    18.2     1
                                                       111.1B.A65.QC4   250 x 22.7     250.0    22.7     1
                                                                                               Classes: 1/6; 2/4; 4/6






            Tubes PP-R SDR 7.4 Faser pour eau chaude et froide
                                                          Code        Dim (mm x mm)   D 1 (mm)  s (mm)  m / Paq
                                                   s   111.1B.A63.EC4    20 x 2.8       20.0    2.8      100
                                                       111.1B.A63.FC4    25 x 3.5       25.0    3.5      100
                                                       111.1B.A63.GC4    32 x 4.4       32.0    4.4      60
                                                       111.1B.A63.HC4    40 x 5.5       40.0    5.5      40
                                                       111.1B.A63.IC4    50 x 6.9       50.0    6.9      20
                                                       111.1B.A63.JC4    63 x 8.6       63.0    8.6      20
                                                       111.1B.A63.KC4    75 x 10.3      75.0    10.3     12
                                                       111.1B.A63.LC4    90 x 12.3      90.0    12.3     12
                                           D 1
                                                       111.1B.A63.MC4   110 x 15.1     110.0    15.1     8
                                                       111.1B.A63.NC4   125 x 17.1     125.0    17.1     4
                                                       111.1B.A63.OC4   160 x 21.9     160.0    21.9     4
                                                       111.1B.A63.PC4   200 x 27.4     200.0    27.4     1
                                                       111.1B.A63.QC4   250 x 34.2     250.0    34.2     1
                                                                                           Classes: 1/8; 2/6; 4/10; 5/6







            Tubes PP-R SDR 6 Faser pour eau chaude et froide

                                                          Code        Dim (mm x mm)   D 1 (mm)  s (mm)  m / Paq
                                                       111.1B.A62.EC4    20 x 3.4       20.0    3.4      100
                                                   s
                                                       111.1B.A62.FC4    25 x 4.2       25.0    4.2      100
                                                       111.1B.A62.GC4    32 x 5.4       32.0    5.4      60
                                                       111.1B.A62.HC4    40 x 6.7       40.0    6.7      40
                                                       111.1B.A62.IC4    50 x 8.3       50.0    8.3      20
                                                       111.1B.A62.JC4    63 x 10.5      63.0    10.5     20
                                                       111.1B.A62.KC4    75 x 12.5      75.0    12.5     12
                                                       111.1B.A62.LC4    90 x 15.0      90.0    15.0     12
                                           D 1
                                                       111.1B.A62.MC4   110 x 18.3     110.0    18.3     8
                                                       111.1B.A62.NC4   125 x 20.8     125.0    20.8     4
                                                       111.1B.A62.OC4   160 x 26.6     160.0    26.6     4
                                                       111.1B.A62.PC4   200 x 33.2     200.0    33.2     1
                                                                                          Classes: 1/10; 2/8; 4/10; 5/6






                                                           23
   20   21   22   23   24   25   26   27   28   29   30