Page 30 - VESBO PPR CATALOGUE - FR
P. 30

Coude 90°

                                                                   Code     Dim (mm)  A(mm)    B(mm)   PCS/Boite
                                                               112.1B.A02.E00  20       39.3    Ø 28.3   200
                                                               112.1B.A02.F00  25       47.0    Ø 34.0   120
                               A                               112.1B.A02.G00  32       56.0    Ø 41.8   75
                                                               112.1B.A02.H00  40       69.0    Ø 52.5   32
                                                               112.1B.A02.I00  50       81.3    Ø 65.0   20
                                                               112.1B.A02.J00  63      101.0    Ø 83.0   10
                                         B                     112.1B.A02.K00  75      118.0   Ø 100.0    5
                                                               112.1B.A02.L00  90      137.0   Ø 122.0    2
                                                               112.1B.A02.M00  110     164.0   Ø 145.0    2
                                                               112.1B.A02.N00  125     200.0   Ø 167.0    1
                                                               112.1B.A02.O00  160     246.0   Ø 213.4    1


            Coude 45°

                                                                   Code     Dim  (mm)  A(mm)   B(mm)   PCS/Boite
                                                               112.1B.A03.E00  20      Ø 28.0   43.5     200
                                    A                          112.1B.A03.F00  25      Ø 34.3   49.5     120
                                                               112.1B.A03.G00  32      Ø 43.0   58.2     75
                                               B
                                                               112.1B.A03.H00  40      Ø 53.0   70.0     48
                                                               112.1B.A03.I00  50      Ø 66.3   86.0     25
                                                               112.1B.A03.J00  63      Ø 85.0   102.0    12
                                                               112.1B.A03.K00  75     Ø 100.0   122.0     5
                                                               112.1B.A03.L00  90     Ø 120.0   142.0     3
                                                               112.1B.A03.M00  110    Ø 147.0   171.0     2
                                                               112.1B.A03.N00  125    Ø 167.0   178.0     1
                                                               112.1B.A03.O00  160    Ø 213.4   237.0     1



            Coude 90° Mâle / Femelle

                                                                   Code     Dim (mm)  A(mm)    B(mm)   PCS/Boite
                                                               112.1B.A19.E00  20       39.3    Ø 28.3   200
                                                               112.1B.A19.F00  25       47.0    Ø 34.0   120
                                                               112.1B.A19.G00  32       56.0    Ø 41.8   60
                               A



                                           B







            Coude  45° Mâle / Femelle

                                                                   Code     Dim (mm)  A(mm)    B(mm)   PCS/Boite
                                                               112.1B.A20.E00  20       45.0    Ø 28.3   240
                                                               112.1B.A20.F00  25       52.0    Ø 34.0   120
                                                               112.1B.A20.G00  32       62.0    Ø 41.8   60
                                 A



                                          B







                                                           28
   25   26   27   28   29   30   31   32   33   34   35