Page 2 - INCOLA Inferno Product List
P. 2

INCOLA Inferno Single Branch 45°



                                                             Diameter
                                                    Code              A (mm)  B (mm)  C (mm)  D (mm)  E (mm)  PCS/Bag
                                                               (mm)
                                                 115.1G.504.AA0  50 x 50   50.0  190.0  80.0  50.0   50.0     80
                                                 115.1G.504.BA0  75 x 50  75.0  198.0  80.0   75.0   50.0     50
                                                 115.1G.504.BB0  75 x 75  75.0  230.0  100.0  75.0   75.0     30
                                                 115.1G.504.CA0   110 x 50  110.0  508.0  80.0  110.0  50.0   20
                                                 115.1G.504.CB0  110 x 75  110.0  242.0  100.0  110.0  75.0   18
                                                 115.1G.504.CC0  110 x 110  110.0  291.0  155.0  110.0  110.0  12
                                                 115.1G.504.DA0  125 x 50  125.0  216.0  80.0  125.0  50.0    15
                                                 115.1G.504.DB0  125 x 75  125.0  264.0  100.0  125.0  75.0   10
                                                 115.1G.504.DC0  125 x 110  125.0  315.0  155.0  125.0  110.0  10
                                                 115.1G.504.DD0  125 x 125  125.0  331.0  150.0  125.0  125.0  8
                                                 115.1G.504.EB0  160 x 75  160.0  391.0  100.0  160.0  75.0   6
                                                 115.1G.504.EC0  160 x 110  160.0  391.0  147.5  160.0  110.0  6
                                                 115.1G.504.ED0  160 x 125  160.0  391.0  171.6  160.0  125.0  5
                                                 115.1G.504.EE0  160 x 160  160.0  391.0  185.0  160.0  160.0  4
                                                 115.1G.504.FC0  200 x 110  200.0  480.0  155.0  200.0  200.0  3
                                                 115.1G.504.FD0  200 x 125  200.0  480.0  147.5  200.0  200.0  3
                                                 115.1G.504.FE0  200 x 160  200.0  480.0  180.0  200.0  200.0  2
                                                 115.1G.504.FF0  200 x 200  200.0  480.0  215.4  200.0  200.0  2



      INCOLA Inferno Double Branch 45°


                                                             Diameter
                                                    Code              A (mm)  B (mm)  C (mm)  D (mm)  E (mm)  PCS/Bag
                                                               (mm)
                                                 115.1G.507.AA0  50 x 50  50.0  176.0  115.5  50.0   50.0     50
                                                 115.1G.507.BA0  75 x 50  75.0  222.0  156.0  75.0   50.0     35
                                                 115.1G.507.BB0  75 x 75  75.0  222.0  151.0  75.0   75.0     25
                                                 115.1G.507.CA0  110 x 50  110.0  295.0  165.0  110.0  50.0   15
                                                 115.1G.507.CB0  110 x 75  110.0  295.0  180.5  110.0  75.0   10
                                                 115.1G.507.CC0  110 x 110  110.0  295.0  210.0  110.0  110.0  8
                                                 115.1G.507.DA0  125 x 50  125.0  335.0  171.0  125.0  50.0   10
                                                 115.1G.507.DB0  125 x 75  125.0  335.0  193.0  125.0  75.0   8
                                                 115.1G.507.DC0  125 x 110  125.0  335.0  224.0  125.0  110.0  6
                                                 115.1G.507.DD0  125 x 125  125.0  335.0  234.0  125.0  125.0  5
                                                 115.1G.507.EB0  160 x 75  160.0  395.0  217.0  160.0  75.0   5
                                                 115.1G.507.EC0  160 x 110  160.0  395.0  248.0  160.0  110.0  4
                                                 115.1G.507.ED0  160 x 125  160.0  395.0  258.2  160.0  125.0  4
                                                 115.1G.507.EE0  160 x 160  160.0  395.0  277.0  160.0  160.0  3



      INCOLA Inferno Elbow 87° / INCOLA Inferno Elbow 87°with Cleaning Part



                                                                     Diameter
                                                            Code             A (mm)  B (mm)  C (mm)  D (mm)  PCS/Bag
                                                                      (mm)
                                                        115.1G.502.A00  50     50.0   112.0  50.3    50.0    175
                                                        115.1G.502.B00  75     75.0   125.0  56.0    75.0    70
                                                        115.1G.502.C00  110    110.0  187.0  61.3    110.0   20
                                                        115.1G.502.D00  125    125.0  212.0  72.2    125.0   15
                                                        115.1G.502.E00  160    160.0  258.0  79.6    160.0   8
                                                        115.1G.502.F00  200    200.0  310.0  102.4   200.0   5

                                                                     Diameter
                                                            Code             A (mm)  B (mm)  C (mm)  D (mm)  PCS/Bag
                                                                      (mm)
                                                        115.1G.502.C0T  110   110.0   187.0  61.3    110.0    15
                                                        115.1G.502.E0T  160   160.0   258.0  79.6    160.0    8
                                                        115.1G.502.F0T  200   200.0   327.0  102.4   200.0    4







                                                                                                                   2
   1   2   3   4