Page 3 - INCOLA Inferno Product List
P. 3

INCOLA Inferno e Elbow 45° / INCOLA Inferno Elbow 45°with Cleaning Part



                                                                  Diameter
                                                         Code              A (mm)  B (mm)  C (mm)  D (mm)  PCS/Bag
                                                                    (mm)
                                                      115.1G.503.A00  50     50.0  126.0  50.0     50.0   200
                                                      115.1G.503.B00  75     75.0  150.0  54.3     75.0   80
                                                      115.1G.503.C00  110    110.0  184.0  62.2    110.0  35
                                                      115.1G.503.D00  125    125.0  218.0  72.0    125.0  20
                                                      115.1G.503.E00  160    160.0  255.0  79.4    160.0  10
                                                      115.1G.503.F00  200    200.0  358.0  104.0   200.0  4

                                                                  Diameter
                                                         Code              A (mm)  B (mm)  C (mm)  D (mm)  PCS/Bag
                                                                    (mm)
                                                      115.1G.503.C0T  110   110.0  184.0   62.2   110.0     20
                                                      115.1G.503.E0T  160   160.0  255.0   79.4   160.0     7
                                                      115.1G.503.F0T  200   200.0  348.0   86.9   200.0     4





     INCOLA Inferno Reducer


                                                                         Diameter
                                                                Code              A (mm)  B (mm)  C (mm)  PCS/Bag
                                                                           (mm)
                                                            115.1G.506.BA0  75 x 50  75.0  122.0  50.0    125
                                                            115.1G.506.CA0  110 x 50  110.0  151.0  50.0  50
                                                            115.1G.506.CB0  110 x 75  110.0  141.0  75.0  45
                                                            115.1G.506.DB0  125 x 75  125.0  162.0  75.0  40
                                                            115.1G.506.DC0  125 x 110  125.0  142.0  110.0  30
                                                            115.1G.506.EC0  160 x 110  160.0  189.0  110.0  15
                                                            115.1G.506.ED0  160 x 125  160.0  174.0  125.0  15
                                                            115.1G.506.FD0  200 x 125  200.0  220.0  125.0  10
                                                            115.1G.506.FE0  200 x 160  200.0  220.0  160.0  8


     INCOLA Inferno Cleaning T



                                                           Diameter
                                                  Code              A (mm)  B (mm)  C (mm)  D (cm)  E (cm)  PCS/Bag
                                                             (mm)
                                               115.1G.508.B00  75   75.0    190.0   55.5    75.0   75.0     30
                                               115.1G.508.C00  110  110.0   237.0   35.2    110.0  110.0    15
                                               115.1G.508.D00  125  125.0   274.0   61.0    125.0  125.0    10
                                               115.1G.508.E00  160  160.0   290.0   70.0    160.0  160.0    5









     INCOLA Inferno S-Trap


                                                                          Diameter
                                                                 Code              A (mm)  B (mm)  C (mm)  PCS/Bag
                                                                            (mm)
                                                             115.1G.510.000SP  110  290.0  150.0   175.0    8











                                                                                                                   3
   1   2   3   4