Page 9 - PPR Product List - FR
P. 9

Bouchon


                                                                        Code     Dim (mm)  A (mm)   B (mm)  PCS/Boite
                                                                    112.1B.A07.E00  20       29.0    25.0     350
                                                                    112.1B.A07.F00  25       34.5    27.0     270
                                                                    112.1B.A07.G00  32       41.8    32.0     150
                                                                    112.1B.A07.H00  40       52.0    37.5      90
                                                                    112.1B.A07.I00  50       66.0    44.0      50
                                                                    112.1B.A07.J00  63       83.0    51.0      24
                                                                    112.1B.A07.K00  75      100.0    56.0      16
                                                                    112.1B.A07.L00  90      119.0    65.5      9
                                                                    112.1B.A07.M00  110     146.0    80.0      4
                                                                    112.1B.A07.N00  125     167.0    80.0      1
                                                                    112.1B.A07.O00  160     213.4    106.0     1



      Bouchon fileté



                                                               Code     Dim (mm)  A (mm)   B (mm)   C (mm)  PCS/Boite
                                                           112.1B.A08.E00  20       25.0    36.0     20.5     300
                                                           112.1B.A08.F00  25       33.0    29.0     28.5     300
                                                           112.1B.A08.G00  32       39.0    31.0     32.7     200











      Long Bouchon fileté




                                                                       Code     Dim (mm)  A (mm)   B (mm)  PCS/Boite
                                                                   212.9Y.A08.E00V  20     33.0     52.0     100












     Croix



                                                                       Code     Dim (mm)  A (mm)   B (mm)  PCS/Boite
                                                                   112.1B.A13.E00  20      51.0     51.0     105
                                                                   112.1B.A13.F00  25      59.0     59.0     60
                                                                   112.1B.A13.G00  32      70.0     70.0     32
                                                                   112.1B.A13.H00  40      84.0     84.0     20










                                                                                                                 9
   4   5   6   7   8   9   10   11   12   13   14