Page 7 - PPR Product List - FR
P. 7

Coude 90°



                                                                       Code     Dim (mm)  A (mm)   B (mm)  PCS/Boite
                                                                   112.1B.A02.E00  20      39.3      28.3    200
                                                                   112.1B.A02.F00  25      47.0      34.0    120
                                                                   112.1B.A02.G00  32      56.0      41.8     75
                                                                   112.1B.A02.H00  40      69.0      52.5     32
                                                                   112.1B.A02.I00  50      81.3      65.0     20
                                                                   112.1B.A02.J00  63      101.0     83.0     10
                                                                   112.1B.A02.K00  75      118.0    100.0     5
                                                                   112.1B.A02.L00  90      137.0    122.0     2
                                                                   112.1B.A02.M00  110     164.0    145.0     2
                                                                   112.1B.A02.N00  125     200.0    167.0     1
                                                                   112.1B.A02.O00  160     246.0    213.4     1







      Coude 45°

                                                                       Code     Dim (mm)  A (mm)   B (mm)  PCS/Boite
                                                                   112.1B.A03.E00  20       28.0    43.5     200
                                                                   112.1B.A03.F00  25       34.3    49.5     120
                                                                   112.1B.A03.G00  32       43.0    58.2      75
                                                                   112.1B.A03.H00  40       53.0    70.0      48
                                                                   112.1B.A03.I00  50       66.3    86.0      25
                                                                   112.1B.A03.J00  63       85.0    102.0     12
                                                                   112.1B.A03.K00  75      100.0    122.0     5
                                                                   112.1B.A03.L00  90      120.0    142.0     3
                                                                   112.1B.A03.M00  110     147.0    171.0     2
                                                                   112.1B.A03.N00  125     167.0    178.0     1
                                                                   112.1B.A03.O00  160     213.4    237.0     1








       Coude 90° Mâle / Femelle


                                                                       Code     Dim (mm)  A (mm)   B (mm)  PCS/Boite
                                                                   112.1B.A19.E00  20      39.3     28.3     200
                                                                   112.1B.A19.F00  25      47.0     34.0     120
                                                                   112.1B.A19.G00  32      56.0     41.8      60






















                                                                                                                 7
   2   3   4   5   6   7   8   9   10   11   12