Page 3 - Pex-Pert-Alpex-Alpert Product List
P. 3
PERT - Polyethylene of Raised Temperature Resistance Pipes
Class Info. for
Code Size (mm) Class Nominal Pressure (bar) Coil Length (m)
Hot water Application
141.1B.A64.C0B 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 20
141.1B.A64.C0C 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 30
141.1B.A64.C0D 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 40
141.1B.A64.C0E 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 50
141.1B.A64.C0F 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 60
141.1B.A64.C0G 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 70
141.1B.A64.C0H 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 80
141.1B.A64.C0J 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 100
141.1B.A64.C0L 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 120
141.1B.A64.C0N 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 140
141.1B.A64.C0P 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 160
141.1B.A64.C0U 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 200
141.1B.A64.C0V 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 220
141.1B.A64.C0X 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 600
141.1B.A64.D0J 17 x 2.0 SDR 8.5 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 100
141.1B.A64.E0B 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 20
141.1B.A64.E0C 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 30
141.1B.A64.E0D 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 40
141.1B.A64.E0E 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 50
141.1B.A64.E0F 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 60
141.1B.A64.E0G 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 70
141.1B.A64.E0H 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 80
141.1B.A64.E0J 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 100
141.1B.A64.E0L 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 120
141.1B.A64.E0P 20 x 2.0 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 160
141.1B.F63.E0J 20 x 2.8 SDR 7.4 PN 20 1/10 ; 2/10 ; 4/10 ; 5/10 100
141.1B.A64.F0L 25 x 2.3 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 120
141.1B.A64.G0F 32 x 2.9 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 60
Pipe-in-Pipe PERT
Class Info. for
Code Size (mm) Class Nominal Pressure (bar) Coil/Length (m)
Hot water Application
141.1B.A64.C4h 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 80
141.1B.A64.C5h 16 x 2.0 SDR 9 PN 16 1/8 ; 2/8 ; 4/10 ; 5/8 80
141.1B.A6.C4H1 16 x 2.2 SDR 7.4 PN 20 1/10 ; 2/10 ; 4/10 ; 5/10 80
141.1B.A64.C5H1 16 x 2.2 SDR 7.4 PN 20 1/10 ; 2/10 ; 4/10 ; 5/10 80
141.1K.A64.G3F 32 x 2.9 SDR 11 PN 12.5 1/6 ; 2/6 ; 4/8 ; 5/6 60
3