Page 1 - VESBO U-PVC PRODUCT LIST
P. 1
U-PVC Pipe
Code Diameter Length d e e 1 e 2 min e 3 min
PCS
(mm) (mm) (mm) (mm) (mm) (mm)
121.1G.111.A00 50 150 50 3.0 2.7 2.3 100
121.1G.112.A00 50 250 50 3.0 2.7 2.3 70
121.1G.113.A00 50 500 50 3.0 2.7 2.3 40
121.1G.114.A00 50 1000 50 3.0 2.7 2.3 8
121.1G.115.A00 50 2000 50 3.0 2.7 2.3 8
121.1G.116.A00 50 3000 50 3.0 2.7 2.3 8
121.1G.117.A00 50 6000 50 3.0 2.7 2.3 1
121.1G.111.B00 75 150 75 3.0 2.7 2.3 50
121.1G.112.B00 75 250 75 3.0 2.7 2.3 40
121.1G.113.B00 75 500 75 3.0 2.7 2.3 20
121.1G.114.B00 75 1000 75 3.0 2.7 2.3 8
121.1G.115.B00 75 2000 75 3.0 2.7 2.3 8
121.1G.116.B00 75 3000 75 3.0 2.7 2.3 8
121.1G.117.B00 75 6000 75 3.0 2.7 2.3 1
121.1G.111.C00 110 150 110 3.2 2.9 2.4 30
121.1G.112.C00 110 250 110 3.2 2.9 2.4 20
121.1G.113.C00 110 500 110 3.2 2.9 2.4 10
121.1G.114.C00 110 1000 110 3.2 2.9 2.4 4
121.1G.115.C00 110 2000 110 3.2 2.9 2.4 4
121.1G.116.C00 110 3000 110 3.2 2.9 2.4 4
121.1G.117.C00 110 6000 110 3.2 2.9 2.4 1
121.1G.111.D00 125 150 125 3.2 2.9 2.4 21
121.1G.112.D00 125 250 125 3.2 2.9 2.4 14
121.1G.113.D00 125 500 125 3.2 2.9 2.4 7
121.1G.114.D00 125 1000 125 3.2 2.9 2.4 3
121.1G.115.D00 125 2000 125 3.2 2.9 2.4 3
121.1G.116.D00 125 3000 125 3.2 2.9 2.4 3
121.1G.117.D00 125 6000 125 3.2 2.9 2.4 1
121.1G.111.E00 160 150 160 3.2 2.9 2.4 12
121.1G.112.E00 160 250 160 3.2 2.9 2.4 8
121.1G.113.E00 160 500 160 3.2 2.9 2.4 4
121.1G.114.E00 160 1000 160 3.2 2.9 2.4 1
121.1G.115.E00 160 2000 160 3.2 2.9 2.4 1
121.1G.116.E00 160 3000 160 3.2 2.9 2.4 1
121.1G.117.E00 160 6000 160 3.2 2.9 2.4 1
121.1G.111.F00 200 150 200 3.9 3.5 2.9 6
121.1G.112.F00 200 250 200 3.9 3.5 2.9 3
121.1G.113.F00 200 500 200 3.9 3.5 2.9 1
121.1G.114.F00 200 1000 200 3.9 3.5 2.9 1
121.1G.115.F00 200 2000 200 3.9 3.5 2.9 1
121.1G.116.F00 200 3000 200 3.9 3.5 2.9 1
121.1G.117.F00 200 6000 200 3.9 3.5 2.9 1
Elbow 87°
PCS/Bag
Code D 1 D 2 e 1 e 2 min e 3 min
(mm) (mm) (mm) (mm) (mm)
121.1G.202.A00 50 50.3 3.0 2.7 2.3 175
121.1G.202.B00 75 75.4 3.0 2.7 2.3 70
121.1G.202.C00 110 110.4 3.2 2.9 2.4 20
121.1G.202.D00 125 125.4 3.2 2.9 2.4 15
221.1G.202.E00 160 160.5 3.2 2.9 2.4 8
221.1G.202.F00 200 200.6 3.9 3.5 2.9 4
1