Page 2 - VESBO U-PVC PRODUCT LIST
P. 2

Elbow 45°



                                                                                                         PCS/Bag
                                                             Code      D 1    D 2    e 1  e 2 min               e 3 min
                                                                      (mm)   (mm)   (mm)   (mm)   (mm)
                                                         121.1G.203.A00  50   50.3   3.0    2.7   2.3     200
                                                         121.1G.203.B00  75   75.4   3.0    2.7   2.3      80
                                                         121.1G.203.C00  110  110.4  3.2    2.9   2.4      25
                                                         121.1G.203.D00  125  125.4  3.2    2.9   2.4      20
                                                         221.1G.203.E00  160  160.5  3.2    2.9   2.4      10
                                                         221.1G.203.F00  200  200.6  3.9    3.5   2.9      5




       Socket



                                                                           Code     Diameter            D 1  L               PCS/Bag
                                                                                     (mm)     (mm)  (mm)
                                                                       221.1G.201.A00  50      50    95      200
                                                                       221.1G.201.B00  75      75    110     100
                                                                       221.1G.201.C00  110    110    145      40
                                                                       221.1G.201.D00  125    125    145      30
                                                                       221.1G.201.E00  160    160    148      20
                                                                       221.1G.201.F00  200    200    205      6





        Single Branch 87°
                                             Code      Diameter               D 1  D 2  D 3  e 1  e 2 min               e 3 min
                                                                                                          PCS/Bag
                                                        (mm)     (mm)  (mm)   (mm)   (mm)   (mm)   (mm)
                                          221.1G.205.AA0  50-50  50     50.3  50.3    3.0   2.7    2.3     100
                                          221.1G.205.BA0  50-75  75     75.4  50.3    3.0   2.7    2.3      50
                                          121.1G.205.CA0  50-110  110  110.4  50.3    3.2   2.7    2.3      20
                                          221.1G.205.DA0  50-125  125  125.4  50.3    3.2   2.7    2.3      10
                                          221.1G.205.EA0  50-160  160  160.5  50.3    3.2   2.7    2.3      5
                                          221.1G.205.FA0  50-200  200  200.6  50.3    3.2   2.7    2.3      4
                                          221.1G.205.BB0  75-75  75     75.4  75.4    3.0   2.7    2.3      50
                                          121.1G.205.CB0  75-110  110  110.4  75.4    3.2   2.7    2.3      20
                                          221.1G.205.DB0  75-125  125  125.4  75.4    3.2   2.7    2.3      10
                                          221.1G.205.EB0  75-160  160  160.5  75.4    3.2   2.7    2.3      5
                                          221.1G.205.FB0  75-200  200  200.6  75.4    3.2   2.7    2.3      4
                                          121.1G.205.CC0  110-110  110  110.4  110.4  3.2   2.9    2.4      15
                                          221.1G.205.DC0  110-125  125  125.4  110.4  3.2   2.9    2.4      10
                                          221.1G.205.EC0  110-160  160  160.5  110.4  3.2   2.9    2.4      5
                                          221.1G.205.FC0  110-200  200  200.6  110.4  3.9   2.9    2.4      4
                                          221.1G.205.DD0  125-125  125  125.4  125.4  3.2   2.9    2.4      5
                                          221.1G.205.ED0  125-160  160  160.5  125.4  3.2   2.9    2.4      5
                                          221.1G.205.FD0  125-200  200  200.6  125.4  3.9   2.9    2.4      4
                                          221.1G.205.EE0  160-160  160  160.5  160.5  3.2   2.9    2.4      5
                                          221.1G.205.FE0  160-200  200  200.6  160.5  3.9   2.9    2.4      4
                                          221.1G.205.FF0  200-200  200  200.6  200.6  3.9   3.5    2.9      3



      Cap


                                                                                  Diameter    D 1
                                                                         Code                           PCS/Bag
                                                                                    (mm)     (mm)
                                                                      121.1G.212.A00  50      50          800
                                                                      121.1G.212.B00  75      75          400
                                                                     121.1G.212.C00  110      110         100
                                                                     221.1G.212.D00  125      125         80








                                                                                                                   2
   1   2   3   4