Page 4 - VESBO U-PVC PRODUCT LIST
P. 4

Cleaning T



                                                                                                           PCS/Bag
                                                      Code      Diameter               D 1  D 2  e 1  e 2 min               e 3 min
                                                                 (mm)    (mm)   (mm)   (mm)   (mm)   (mm)
                                                   221.1G.208.A00  50     50    50.3    3.0   2.7    2.3     100
                                                   221.1G.208.B00  75     75    75.4    3.0   2.7    2.3      50
                                                   221.1G.208.C00  110    110   110.5   3.2   2.9    2.4      10
                                                   221.1G.208.D00  125    125   125.4   3.2   2.9    2.4      10
                                                   221.1G.208.E00  160    160   160.5   3.2   2.9    2.4      5
                                                   221.1G.208.F00  200    200   200.6   3.9   3.5    2.9      3




      Reducer
                                                                                                            PCS/Bag
                                                      Code      Diameter               D 1  D 2  e 1  e 2 min               e 3 min
                                                                 (mm)    (mm)   (mm)   (mm)   (mm)   (mm)
                                                  115.1G.206.BA0P  50-75  75     50.3   3.0    2.7   2.3     125
                                                  115.1G.206.CA0P  50-110  110   50.3   3.2    2.7   2.3      50
                                                  115.1G.206.CB0P  75-110  110   75.4   3.2    2.7   2.3      45
                                                   221.1G.206.DB0  75-125  125   75.4   3.2    2.7   2.3      40
                                                   221.1G.206.EB0  75-160  160   75.4   3.2    2.7   2.3      20
                                                   221.1G.206.FB0  75-200  200   75.4   3.2    2.7   2.3      10
                                                   221.1G.206.DC0  110-125  125  110.4  3.2    2.9   2.4      30
                                                   221.1G.206.EC0  110-160  160  110.4  3.2    2.9   2.4      10
                                                   221.1G.206.FC0  110-200  200  110.4  3.9    2.9   2.4      10
                                                   221.1G.206.GC0  110-250  250  110.4  3.2    2.9   2.4      6
                                                   221.1G.206.ED0  125-160  160  125.4  3.2    2.9   2.4      10
                                                   221.1G.206.FD0  125-200  200  125.4  3.9    2.9   2.4      10
                                                   221.1G.206.GD0  125-250  250  125.4  3.2    2.9   2.4      8
                                                   221.1G.206.FE0  160-200  200  160.5  3.9    2.9   2.4      10
                                                   221.1G.206.GE0  160-250  250  160.5  3.9    2.9   2.4      5
                                                   221.1G.206.GF0  200-250  250  200.6  4.9    3.5   2.9      4




                                                                                               a               b
      S-Trap                                          Code      Diameter   (mm)  (mm)  (mm)   (mm)   (mm)  PCS/Bag
                                                                                 D 2
                                                                          D 1
                                                                                        e 1
                                                                 (mm)
                                                   121.1G.209.B00  75MM 87°  75  100    3.0   147    230      35
                                                   121.1G.209.B10  75MM 45°  75  100    3.0   147    210      35
                                                   121.1G.209.C00  110MM 87°  110  140  3.2   207    320      10
                                                   121.1G.209.C10  110MM 45°  110  140  3.2   207    280      10









      Bracket
                                                                                          Diameter   D1
                                                                                Code                       PCS/Bag
                                                                                           (mm)     (mm)
                                                                            221.1G.210.A00   50      50      200
                                                                            221.1G.210.B00   75      75      150
                                                                            221.1G.210.C00  110      110     100
                                                                            221.1G.210.D00  125      125     75
                                                                            221.1G.210.E00  160      160     50
                                                                            221.1G.210.F00  200      200     25












                                                                                                                   4
   1   2   3   4