Page 3 - VESBO U-PVC PRODUCT LIST
P. 3

Single Branch 45°



                                           Code      Diameter               D 1  D 2  D 3  e 1  e 2 min               e 3 min
                                                                                                       PCS/Bag
                                                      (mm)    (mm)   (mm)   (mm)   (mm)  (mm)   (mm)
                                        121.1G.204.AA0  50-50  50    50.3   50.3   3.0    2.7    2.3     80
                                        121.1G.204.BA0  50-75  75    75.4   50.3   3.0    2.7    2.3     50
                                        121.1G.204.CA0  50-110  110  110.4  50.3   3.2    2.7    2.3     20
                                        221.1G.204.DA0  50-125  125  125.4  50.3   3.2    2.7    2.3     10
                                        221.1G.204.EA0  50-160  160  160.5  50.3   3.2    2.7    2.3      5
                                        221.1G.204.FA0  50-200  200  200.6  50.3   3.2    2.7    2.3      3
                                        121.1G.204.BB0  75-75  75    75.4   75.4   3.0    2.7    2.3     30
                                        121.1G.204.CB0  75-110  110  110.4  75.4   3.2    2.7    2.3     15
                                        221.1G.204.DB0  75-125  125  125.4  75.4   3.2    2.7    2.3     10
                                        221.1G.204.EB0  75-160  160  160.5  75.4   3.2    2.7    2.3     10
                                        221.1G.204.FB0  75-200  200  200.6  75.4   3.9    2.7    2.3      3
                                        121.1G.204.CC0  110-110  110  110.4  110.4  3.2   2.9    2.4     15
                                        121.1G.204.DC0  110-125  125  125.4  110.4  3.2   2.9    2.4     10
                                        221.1G.204.EC0  110-160  160  160.5  110.4  3.2   2.9    2.4      5
                                        221.1G.204.FC0  110-200  200  200.6  110.4  3.9   2.9    2.4      3
                                       221.1G.204.GC0  110-250  250  110.4  110.4  4.9    2.9    2.4      1
                                        221.1G.204.DD0  125-125  125  125.4  125.4  3.2   2.9    2.4      5
                                        221.1G.204.ED0  125-160  160  125.4  125.4  3.2   2.9    2.4      5
                                        221.1G.204.FD0  125-200  200  125.4  125.4  3.9   2.9    2.4      3
                                       221.1G.204.GD0  125-250  250  125.4  125.4  4.9    2.9    2.4      1
                                        221.1G.204.EE0  160-160  160  160.5  160.5  3.2   2.9    2.4      4
                                        221.1G.204.FE0  160-200  200  160.5  160.5  3.9   2.9    2.4      2
                                        221.1G.204.GE0  160-250  250  160.5  160.5  4.9   2.9    2.4      1
                                        221.1G.204.FF0  200-200  200  200.6  200.6  3.9   3.5    2.9      2
                                        221.1G.204.GF0  200-250  250  200.6  200.6  3.9    -      -       1
                                       221.1G.204.GG0  250-250  250  250.7  250.7  4.9     -      -       1




     Double Branch 45°



                                                                                                       PCS/Bag
                                           Code      Diameter               D 1  D 2  D 3  e 1  e 2 min               e 3 min
                                                      (mm)    (mm)   (mm)   (mm)   (mm)  (mm)   (mm)
                                        121.1G.207.AA0  50-50  50    50.3   50.3   3.0    2.7    2.3     50
                                        121.1G.207.BA0  50-75  75    50.3   50.3   3.0    2.7    2.3     35
                                        121.1G.207.CA0  50-110  110  50.3   50.3   3.2    2.7    2.3     20
                                        221.1G.207.DA0  50-125  125  50.3   50.3   3.2    2.7    2.3     10
                                        221.1G.207.EA0  50-160  160  50.3   50.3   3.2    2.7    2.3      5
                                        221.1G.207.FA0  50-200  200  50.3   50.3   3.2    2.7    2.3      2
                                        121.1G.207.BB0  75-75  75    75.4   75.4   3.0    2.7    2.3     25
                                        221.1G.207.CB0  75-110  110  75.4   75.4   3.2    2.7    2.3     10
                                        221.1G.207.DB0  75-125  125  75.4   75.4   3.2    2.7    2.3     10
                                        221.1G.207.EB0  75-160  160  75.4   75.4   3.2    2.7    2.3      5
                                        221.1G.207.FB0  75-200  200  75.4   75.4   3.2    2.7    2.3      2
                                        121.1G.207.CC0  110-110  110  110.4  110.4  3.2   2.9    2.4      8
                                        221.1G.207.DC0  110-125  125  110.4  110.4  3.2   2.9    2.4      5
                                        221.1G.207.EC0  110-160  160  110.4  110.4  3.2   2.9    2.4      5
                                        221.1G.207.FC0  110-200  200  110.4  110.4  3.9   2.9    2.4      2
                                        221.1G.207.DD0  125-125  125  125.4  125.4  3.2   2.9    2.4      5
                                        221.1G.207.ED0  125-160  160  125.4  125.4  3.2   2.9    2.4      4
                                        221.1G.207.FD0  125-200  200  125.4  125.4  3.2   2.9    2.4      2
                                        221.1G.207.EE0  160-160  160  160.5  160.5  3.9   2.9    2.4      2
                                        221.1G.207.FE0  160-200  200  160.5  160.5  3.9   2.9    2.4      2
                                        221.1G.207.FF0  200-200  200  200.6  200.6  3.9   3.5    2.9      1















                                                                                                                   3
   1   2   3   4