Page 1 - VESBO PP-R Product List
P. 1

SDR11 PP-R Monolayer Cold Water Pipe

                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1B.A15.EC4  20.0    2.0      4      100
                                                                      111.1B.A15.FC4  25.0    2.3      4      100
                                                                      111.1B.A15.GC4  32.0    2.9      4       60
                                                                      111.1B.A15.HC4  40.0    3.7      4       40
                                                                      111.1B.A15.IC4  50.0    4.6      4       20
                                                                      111.1B.A15.JC4  63.0    5.8      4       20
                                                                      111.1B.A15.KC4  75.0    6.8      4       12
                                                                      111.1B.A15.LC4  90.0    8.2      4       12
                                                                      111.1B.A15.MC4  110.0   10.0     4       8
                                                                      111.1B.A15.NC4  125.0   11.4     4       4
                                                                      111.1B.A15.OC4  160.0   14.6     4       4
                                                                      111.1B.A15.PC4  200.0   18.2     4       1
                                                                      111.1B.A15.QC4  250.0   22.7     4       1

                                                                                               Optional Length : 6 m


     SDR7.4 PP-R Monolayer Hot&Cold Water Pipe


                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1B.A13.EC4  20.0    2.8      4      100
                                                                      111.1B.A13.FC4  25.0    3.5      4      100
                                                                      111.1B.A13.GC4  32.0    4.4      4       60
                                                                      111.1B.A13.HC4  40.0    5.5      4       40
                                                                      111.1B.A13.IC4  50.0    6.9      4       20
                                                                      111.1B.A13.JC4  63.0    8.6      4       20
                                                                      111.1B.A13.KC4  75.0    10.3     4       12
                                                                      111.1B.A13.LC4  90.0    12.3     4       12
                                                                      111.1B.A13.MC4  110.0   15.1     4       8
                                                                      111.1B.A13.NC4  125.0   17.1     4       4
                                                                      111.1B.A13.OC4  160.0   21.9     4       4
                                                                      111.1B.A13.PC4  200.0   27.4     4       1
                                                                      111.1B.A13.QC4  250.0   34.2     4       1

                                                                                               Optional Length : 6 m




     SDR6 PP-R Monolayer Hot&Cold Water Pipe


                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1B.A12.EC4  20.0    3.4      4      100
                                                                      111.1B.A12.FC4  25.0    4.2      4      100
                                                                      111.1B.A12.GC4  32.0    5.4      4       60
                                                                      111.1B.A12.HC4  40.0    6.7      4       40
                                                                      111.1B.A12.IC4  50.0    8.3      4       20
                                                                      111.1B.A12.JC4  63.0    10.5     4       20
                                                                      111.1B.A12.KC4  75.0    12.5     4       12
                                                                      111.1B.A12.LC4  90.0    15.0     4       12
                                                                      111.1B.A12.MC4  110.0   18.3     4       8
                                                                      111.1B.A12.NC4  125.0   20.8     4       4
                                                                      111.1B.A12.OC4  160.0   26.6     4       4
                                                                      111.1B.A12.PC4  200.0   33.2     4       1

                                                                                               Optional Length : 6 m



                                                                                                                 1
   1   2   3   4   5   6