Page 6 - VESBO PP-R Product List
P. 6

Socket



                                                                        Code      Size (mm)  A (mm)  B (mm)  PCS/Box
                                                                     112.1B.A01.E00  20      33.0     29.0     280
                                                                     112.1B.A01.F00  25      38.0     34.0     180
                                                                     112.1B.A01.G00  32      43.0     43.0     90
                                                                     112.1B.A01.H00  40      47.2     52.3     45
                                                                     112.1B.A01.I00  50      52.0     65.0     36
                                                                     112.1B.A01.J00  63      60.0     84.0     16
                                                                     112.1B.A01.K00  75      66.0     99.0     16
                                                                     112.1B.A01.L00  90      76.0     120.0     7
                                                                     112.1B.A01.M00  110     83.0     140.5     4
                                                                     112.1B.A01.N00  125     88.0     156.0     1
                                                                     112.1B.A01.O00  160     118.0    213.4     1






     Reducer




                                                      Code       Female    Male    A(mm)   B(mm)   C(mm)    PCS/Box
                                                  112.1B.A06.FE0   25       20      29.0    37.8     25.3     250
                                                  112.1B.A06.GE0   32       20      32.0    44.0     30.0     180
                                                  112.1B.A06.GF0   32       25      34.8    44.0     32.0     120
                                                  112.1B.A06.HE0   40       20      40.0    51.0     29.0     100
                                                  112.1B.A06.HF0   40       25      40.0    52.0     35.0     100
                                                  112.1B.A06.HG0   40       32      42.4    52.0     40.0      90
                                                  112.1B.A06.IE0   50       20      50.5    56.0     29.7      60
                                                  112.1B.A06.IF0   50       25      52.0    55.0     35.0      60
                                                  112.1B.A06.IG0   50       32      50.8    55.0     43.0      60
                                                  112.1B.A06.IH0   50       40      53.3    56.0     50.2      60
                                                  112.1B.A06.JE0   63       20      63.0    66.0     29.8      48
                                                  112.1B.A06.JF0   63       25      63.3    65.0     34.9      40
                                                  112.1B.A06.JG0   63       32      64.0    66.0     43.0      40
                                                  112.1B.A06.JH0   63       40      62.7    65.0     52.4      30
                                                  112.1B.A06.JI0   63       50      65.0    66.0     63.0      36
                                                  112.1B.A06.KH0   75       40      75.6    67.0     65.5      16
                                                  112.1B.A06.KI0   75       50      75.6    67.0     66.1      16
                                                  112.1B.A06.KJ0   75       63      83.0    72.5     76.0      16
                                                  112.1B.A06.LI0   90       50      90.0    75.8     80.5      12
                                                  112.1B.A06.LJ0   90       63      90.0    80.0     81.3      12
                                                  112.1B.A06.LK0   90       75      101.0   78.0     90.3      12
                                                  112.1B.A06.MK0  110       75      120.0   96.0    111.0      6
                                                  112.1B.A06.ML0  110       90      120.0   101.5   111.0      6
                                                  112.1B.A06.NK0  125       75      167.0   78.0    100.0      1
                                                  112.1B.A06.NM0  125      110      167.0   113.5   146.6      1
                                                  112.1B.A06.OM0  160      110      213.4   121.0   146.6      1
                                                  112.1B.A06.ON0  160      125      213.4   121.0   167.0      1
















                                                                                                                 6
   1   2   3   4   5   6   7   8   9   10   11