Page 2 - VESBO PP-R Product List
P. 2

SDR11 PP-R Faser Cold Water Pipe

                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1B.A65.GC4  32.0    2.9      4       60
                                                                      111.1B.A65.HC4  40.0    3.7      4       40
                                                                      111.1B.A65.IC4  50.0    4.6      4       20
                                                                      111.1B.A65.JC4  63.0    5.8      4       20
                                                                      111.1B.A65.KC4  75.0    6.8      4       12
                                                                      111.1B.A65.LC4  90.0    8.2      4       12
                                                                      111.1B.A65.MC4  110.0   10.0     4       8
                                                                      111.1B.A65.NC4  125.0   11.4     4       4
                                                                      111.1B.A65.OC4  160.0   14.6     4       4
                                                                      111.1B.A65.PC4  200.0   18.2     4       1
                                                                      111.1B.A65.QC4  250.0   22.7     4       1

                                                                                               Optional Length : 6 m




     SDR7.4 PP-R Faser Hot&Cold Water Pipe



                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1B.A63.EC4  20.0    2.8      4      100
                                                                      111.1B.A63.FC4  25.0    3.5      4      100
                                                                      111.1B.A63.GC4  32.0    4.4      4       60
                                                                      111.1B.A63.HC4  40.0    5.5      4       40
                                                                      111.1B.A63.IC4  50.0    6.9      4       20
                                                                      111.1B.A63.JC4  63.0    8.6      4       20
                                                                      111.1B.A63.KC4  75.0    10.3     4       12
                                                                      111.1B.A63.LC4  90.0    12.3     4       12
                                                                      111.1B.A63.MC4  110.0   15.1     4       8
                                                                      111.1B.A63.NC4  125.0   17.1     4       4
                                                                      111.1B.A63.OC4  160.0   21.9     4       4
                                                                      111.1B.A63.PC4  200.0   27.4     4       1
                                                                      111.1B.A63.QC4  250.0   34.2     4       1
                                                                                               Optional Length : 6 m




     SDR6 PP-R Faser Hot&Cold Water Pipe


                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1B.A62.EC4  20.0    3.4      4      100
                                                                      111.1B.A62.FC4  25.0    4.2      4      100
                                                                      111.1B.A62.GC4  32.0    5.4      4       60
                                                                      111.1B.A62.HC4  40.0    6.7      4       40
                                                                      111.1B.A62.IC4  50.0    8.3      4       20
                                                                      111.1B.A62.JC4  63.0    10.5     4       20
                                                                      111.1B.A62.KC4  75.0    12.5     4       12
                                                                      111.1B.A62.LC4  90.0    15.0     4       12
                                                                      111.1B.A62.MC4  110.0   18.3     4       8
                                                                      111.1B.A62.NC4  125.0   20.8     4       4
                                                                      111.1B.A62.OC4  160.0   26.6     4       4
                                                                      111.1B.A62.PC4  200.0   33.2     4       1

                                                                                               Optional Length : 6 m



                                                                                                                 2
   1   2   3   4   5   6   7