Page 4 - VESBO PP-R Product List
P. 4

SDR6 PP-R UV Stabi Super Hot&Cold Water Pipe



                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1Z.A22.E04T  20.0   2.8      4       80
                                                                      111.1Z.A22.F04T  25.0   3.5      4       60
                                                                      111.1Z.A22.G04T  32.0   4.4      4       40
                                                                      111.1Z.A22.H04T  40.0   5.5      4       20
                                                                      111.1Z.A22.I04T  50.0   6.9      4       20
                                                                      111.1Z.A22.J04T  63.0   8.6      4       12
                                                                      111.1Z.A22.K04T  75.0   10.3     4       8
                                                                      111.1Z.A22.L04T  90.0   12.3     4       8
                                                                      111.1Z.A22.M04T  110.0  15.1     4       4
                                                                                               Optional Length : 6 m





      SDR5 PP-R UV Stabi Super Hot&Cold Water Pipe





                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1Z.A21.E04T  20.0   3.4      4       80
                                                                      111.1Z.A21.F04T  25.0   4.2      4       60
                                                                      111.1Z.A21.G04T  32.0   5.4      4       40
                                                                      111.1Z.A21.H04T  40.0   6.7      4       20
                                                                      111.1Z.A21.I04T  50.0   8.3      4       20
                                                                      111.1Z.A21.J04T  63.0   10.5     4       12
                                                                      111.1Z.A21.K04T  75.0   12.5     4       8
                                                                      111.1Z.A21.L04T  90.0   15.0     4       8
                                                                      111.1Z.A21.M04T  110.0  18.3     4       4

                                                                                               Optional Length : 6 m






      SDR7.4 PP-R Stabi Centro Hot&Cold Water Pipe





                                                                           Code      D 1 (mm)  s (mm) Length (m) m / Bag
                                                                      111.1B.V73.E04T   20.0  2.8      4       80
                                                                      111.1B.V73.F04T  25.0   3.5      4       60
                                                                      111.1B.V73.G04T  32.0   4.4      4       40
                                                                      111.1B.V73.H04T  40.0   5.5      4       20
                                                                      111.1B.V73.I04T  50.0   6.9      4       20
                                                                      111.1B.V73.J04T  63.0   8.6      4       12
                                                                      111.1B.V73.K04T  75.0   10.3     4       8
                                                                      111.1B.V73.L04T  90.0   12.3     4       8
                                                                      111.1B.V73.M04T  110.0  15.1     4       4

                                                                                               Optional Length : 6 m






                                                                                                                 4
   1   2   3   4   5   6   7   8   9