Page 47 - INCOLA EXCLUSIVE DATA CATALOGUE
P. 47

INCOLA Soundproof Piping Systems











                                                      Relative Air Humidity (%)
                  Air
                 Temp.   30%   35%   40%   45%   50%   55%    60%   65%   70%   75%   80%   85%    90%   95%
                  (°C)
                 30°C   10,58  12,91  14,96  16,80  18,46  19,99  21,40  22,71  23,94  25,09  26,18  27,20  28,18  29,11
                 29°C   9,70  12,02  14,05  15,88  17,54  19,06  20,46  21,76  22,98  24,12  25,20  26,22  27,19  28,12
                 28°C   8,83  11,13  13,15  14,97  16,61  18,12  19,51  20,81  22,02  23,15  24,23  25,24  26,20  27,12
                 27°C   7,96  10,24  12,25  14,05  15,69  17,19  18,57  19,85  21,06  22,19  23,25  24,26  25,22  26,13
                 26°C   7,08   9,35  11,35  13,14  14,76  16,25  17,62  18,90  20,10  21,22  22,28  23,28  24,23  25,13
                 25°C   6,21   8,46  10,44  12,22  13,84  15,32  16,68  17,95  19,14  20,25  21,30  22,30  23,24  24,14
                 24°C   5,33   7,57  9,54  11,31  12,91  14,38  15,74  17,00  18,17  19,28  20,32  21,31  22,25  23,15
                 23°C   4,46   6,68  8,64  10,39  11,99  13,44  14,79  16,04  17,21  18,31  19,35  20,33  21,26  22,15
                 22°C   3,58   5,79  7,74  9,48  11,06  12,51  13,85  15,09  16,25  17,34  18,37  19,35  20,28  21,16
                 21°C   2,71   4,90  6,83  8,57  10,14  11,57  12,90  14,14  15,29  16,38  17,40  18,37  19,29  20,16
                 20°C   1,84   4,01  5,93  7,65  9,21  10,64  11,96  13,18  14,33  15,41  16,42  17,39  18,30  19,17
                 19°C   0,96   3,12  5,03  6,74  8,29  9,70  11,01  12,23  13,37  14,44  15,45  16,40  17,31  18,17
                 18°C   0,09   2,23  4,13  5,82  7,36  8,77  10,07  11,28  12,41  13,47  14,47  15,42  16,32  17,18
                 17°C   -0,79  1,34  3,22  4,91  6,43  7,83  9,13  10,33  11,45  12,50  13,50  14,44  15,33  16,19
                 16°C   -1,66  0,46  2,32  3,99  5,51  6,90  8,18   9,37  10,49  11,54  12,52  13,46  14,35  15,19
                 15°C   -2,53  -0,43  1,42  3,08  4,58  5,96  7,24  8,42  9,53  10,57  11,55  12,48  13,36  14,20
                 14°C   -3,41  -1,32  0,52  2,16  3,66  5,03  6,29  7,47  8,57  9,60  10,57  11,49  12,37  13,20
                 13°C   -4,28  -2,21  -0,39  1,25  2,73  4,09  5,35  6,52  7,61  8,63  9,60  10,51  11,38  12,21
                 12°C   -5,16  -3,10  -1,29  0,33  1,81  3,16  4,40  5,56  6,65  7,66  8,62  9,53  10,39  11,22
                 11°C   -6,03  -3,99  -2,19  -0,58  0,88  2,22  3,46  4,61  5,68  6,69  7,65  8,55  9,41  10,22
                 10°C   -6,91  -4,88  -3,09  -1,49  -0,04  1,29  2,52  3,66  4,72  5,73  6,67  7,57  8,42  9,23
                  9°C   -7,78  -5,77  -4,00  -2,41  -0,97  0,35  1,57  2,70  3,76  4,76  5,70  6,58  7,43  8,23
                  8°C   -8,65  -6,66  -4,90  -3,32  -1,89  -0,58  0,63  1,75  2,80  3,79  4,72  5,60  6,44  7,24
                  7°C   -9,53  -7,55  -5,80  -4,24  -2,82  -1,52  -0,32  0,80  1,84  2,82  3,75  4,62  5,45  6,24
                  6°C   -10,40  -8,44  -6,71  -5,15  -3,74  -2,45  -1,26  -0,15  0,88  1,85  2,77  3,64  4,46  5,25
                  5°C   -11,28  -9,33  -7,61  -6,07  -4,67  -3,39  -2,21  -1,11  -0,08  0,89  1,80  2,66  3,48  4,26
                  4°C   -12,15 -10,22  -8,51  -6,98  -5,59  -4,32  -3,15  -2,06  -1,04  -0,08  0,82  1,68  2,49  3,26
                  3°C   -13,03 -11,11  -9,41  -7,90  -6,52  -5,26  -4,10  -3,01  -2,00  -1,05  -0,16  0,69  1,50  2,27
                  2°C   -13,90 -12,00 -10,32  -8,81  -7,44  -6,19  -5,04  -3,97  -2,96  -2,02  -1,13  -0,29  0,51  1,27
                  1°C   -14,77 -12,88 -11,22  -9,72  -8,37  -7,13  -5,98  -4,92  -3,92  -2,99  -2,11  -1,27  -0,48  0,28
                  0°C   -15,65 -13,77 -12,12 -10,64  -9,30  -8,06  -6,93  -5,87  -4,88  -3,96  -3,08  -2,25  -1,47  -0,72



                Table 15: Dew Point Values of Polypropylene (PP) Materials





























                                                           45
   42   43   44   45   46   47   48   49   50   51   52